Can I use Waves on the CDC five, CDC six, CDC seven or CDC seven-s?

The CDC five, CDC six, CDC seven and CDC seven-s come pre-configured with a Waves interface card which provides connectivity to the Waves MultiRack SoundGrid via Cat5e cable.

When connected to a suitable laptop or desktop computer with the Waves “Tracks” software installed, will record up to 64 tracks of 24-bit, 96 kHz audio.

Can I use Waves on the CDC five, CDC six, CDC seven or CDC seven-s?

In the Input / Output tables below all the “slots” in blue are shared.

Only one item out of each pair can be selected at a time. Once an item is selected the alternative option will be greyed out in the assignment window.

Note: There are no Waves outputs on slots 63 and 64, these slots are dedicated to the headphone output.

    Input
Waves	Local IO
1	Waves 1	-
2	Waves 2	-
3	Waves 3	-
4	Waves 4	-
5	Waves 5	-
6	Waves 6	-
7	Waves 7	-
8	Waves 8	-
9	Waves 9	-
10	Waves 10	-
11	Waves 11	-
12	Waves 12	-
13	Waves 13	-
14	Waves 14	-
15	Waves 15	-
16	Waves 16	-
17	Waves 17	-
18	Waves 18	-
19	Waves 19	-
20	Waves 20	-
21	Waves 21	-
22	Waves 22	-
23	Waves 23	-
24	Waves 24	-
25	Waves 25	-
26	Waves 26	-
27	Waves 27	-
28	Waves 28	-
29	Waves 29	-
30	Waves 30	-
31	Waves 31	-
32	Waves 32	-
33	Waves 33	-
34	Waves 34	-
35	Waves 35	-
36	Waves 36	-
37	Waves 37	-
38	Waves 38	-
39	Waves 39	-
40	Waves 40	-
41	Waves 41	AES in 1L
42	Waves 42	AES In 1R
43	Waves 43	AES In 2L
44	Waves 44	AES In 2R
45	Waves 45	AES In 3L
46	Waves 46	AES In 3R
47	Waves 47	AES In 4L
48	Waves 48	AES In 4R
49	Waves 49	Mic In 1
50	Waves 50	Mic In 2
51	Waves 51	Mic In 3
52	Waves 52	Mic In 4
53	Waves 53	Mic In 5
54	Waves 54	Mic In 6
55	Waves 55	Mic In 7
56	Waves 56	Mic In 8
57	Waves 57	-
58	Waves 58	-
59	Waves 59	-
60	Waves 60	-
61	Waves 61	-
62	Waves 62	-
63	Waves 63	-
64	Waves 64	-

    Output
Waves	Local IO
1	Waves 1	-
2	Waves 2	-
3	Waves 3	-
4	Waves 4	-
5	Waves 5	-
6	Waves 6	-
7	Waves 7	-
8	Waves 8	-
9	Waves 9	-
10	Waves 10	-
11	Waves 11	-
12	Waves 12	-
13	Waves 13	-
14	Waves 14	-
15	Waves 15	-
16	Waves 16	-
17	Waves 17	-
18	Waves 18	-
19	Waves 19	-
20	Waves 20	-
21	Waves 21	-
22	Waves 22	-
23	Waves 23	-
24	Waves 24	-
25	Waves 25	-
26	Waves 26	-
27	Waves 27	-
28	Waves 28	-
29	Waves 29	-
30	Waves 30	-
31	Waves 31	-
32	Waves 32	-
33	Waves 33	-
34	Waves 34	-
35	Waves 35	-
36	Waves 36	-
37	Waves 37	-
38	Waves 38	-
39	Waves 39	-
40	Waves 40	-
41	Waves 41	AES Out 1L
42	Waves 42	AES Out 1R
43	Waves 43	AES Out 2L
44	Waves 44	AES Out 2R
45	Waves 45	AES Out 3L
46	Waves 46	AES Out 3R
47	Waves 47	AES Out 4L
48	Waves 48	AES Out 4R
49	Waves 49	Line Output 1
50	Waves 50	Line Output 2
51	Waves 51	Line Output 3
52	Waves 52	Line Output 4
53	Waves 53	Line Output 5
54	Waves 54	Line Output 6
55	Waves 55	Line Output 7
56	Waves 56	Line Output 8
57	Waves 57	-
58	Waves 58	-
59	Waves 59	-
60	Waves 60	-
61	Waves 61	-
62	Waves 62	-
63	-	Headphones L
64	-	Headphones R

CDC five, CDC six, CDC seven and CDC seven-s local I/O mapping and sharing with Waves

If you are having issues with using a USB key containing a Waves license for a CDC console that has been generated on an Apple Mac, or on a new USB key, you will need to follow the instructions below on how to reformat the key.

On the Mac open: Applications | Utilities | Disk Utilities.

Then erase the USB key as per the screen shot:

Waves USB key formatting

Then open Waves Central and add the license to the USB key as normal.

If you don’t first do the erase / reformat step on a new, or Mac formatted, USB key a PC, or CDC console, cannot see the USB key – however a Mac and Waves Central will.

Formatting a USB key for use with a Waves license

 Formatting Waves Drive

The linked PDF document provides Instructions on how to reformat the Waves drive on the CDC six or CDC seven.

Click to open: DOC02-Formatting Waves Drive – Issue B – Jan 2017

How to format the Waves drive

nstallation of Waves Track Live on a PC or Mac

The linked PDF document provides instructions for the installation of Waves software necessary to run Tracks Live on a PC / Mac for use with CDC eight, seven-s, six or five console.

Click to open: DOC02-Installation of Waves Track Live on a PC or Mac

Installing Waves on PC or Mac

The linked PDF contains the instructions for the installation and configuration of Waves ‘Tracks Live’ on a PC / Mac for use with a Cadac CDC six, seven and eight console.

Click to open: DOC02-Waves Tracks Live Installation PC Mac – Issue B – July 2016 (1)

Installing Waves Track Live on PC or Mac

DOC02 – Corrupt Waves Card Reprogram – Issue B - Jan 2017

The linked PDF document covers the procedure for re-programming the PIC on the Waves card when the card has become corrupt

Click to open: DOC02 – Corrupt Waves Card Reprogram – Issue C – July 2019

Re-programming a Corrupt Waves card

Waves Effects - External Only

The linked PDF document provides instructions for use of Waves ‘Effects’ plug-ins with a Cadac digital mixing console.

Click to open: DOC02-Waves Effects – External Only – Issue A – Oct 2018

Using Waves Effects

The linked PDF document provides instructions for using Waves Tracks Live on a PC or Mac for audio playback / recording with a Cadac CDC six, CDC seven and CDC eight mixing console.

Click to open: DOC02-Using Waves Tracks Live – Issue E – October 2018

Top